print

Champions League 2010/2011

All Times U.S. Eastern
(Subject to change)

Group A

Total Form H2H
#   Team GP W T L GF GA DIFF PT Last 5 matches  
1 6 4 1 1 17 11 +6 13 W T W W L
2 6 3 1 2 15 9 +6 10 L W T W W
3 6 2 2 2 5 7 -2 8 W T T L L
4 6 1 0 5 4 14 -10 3 L L L L W
Next Round

Group B

Total Form H2H
#   Team GP W T L GF GA DIFF PT Last 5 matches  
1 6 4 1 1 19 7 +12 13 W W L T W
2 6 4 0 2 10 4 +6 12 W L W W L
3 6 2 2 2 9 13 -4 8 L W W T T
4 6 0 1 5 7 21 -14 1 L L L L T
Next Round

Group C

Total Form H2H
#   Team GP W T L GF GA DIFF PT Last 5 matches  
1 6 5 1 0 11 4 +7 16 W T W W W
2 6 3 1 2 11 7 +4 10 W T L W W
3 6 2 0 4 5 11 -6 6 L L W L L
4 6 1 0 5 6 11 -5 3 L W L L L
Next Round

Group D

Total Form H2H
#   Team GP W T L GF GA DIFF PT Last 5 matches  
1 6 4 1 1 12 7 +5 13 W W W W L
2 6 3 1 2 15 5 +10 10 W L L W W
3 6 2 2 2 8 10 -2 8 L W T L W
4 6 0 2 4 2 15 -13 2 L L T L L
Next Round