| Date | Home team | Score/Time | Visiting Team | ||
|---|---|---|---|---|---|
| Aggr. | Alajuelense | 1 - 0 | New England | ||
| February 22 | New England | 0 - 0 | Alajuelense | More info | |
| March 8 | Alajuelense | 1 - 0 | New England | More info | |
| Aggr. | Olimpia | 1 - 4 | Toluca | ||
| February 22 | Olimpia | 0 - 2 | Toluca | More info | |
| March 8 | Toluca | 2 - 1 | Olimpia | More info | |
| Aggr. | Portmore United | 3 - 7 | América | ||
| February 22 | Portmore United | 1 - 2 | América | More info | |
| March 8 | América | 5 - 2 | Portmore United | More info | |
| Aggr. | LA Galaxy | 2 - 3 | Saprissa | ||
| February 23 | LA Galaxy | 0 - 0 | Saprissa | More info | |
| March 8 | Saprissa |
3 - 2
AET |
LA Galaxy | More info | |