Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 25 | M. Becerra (GK) | ||
| 21 |
J. Santiago
|
|
|
| 19 | R. Figueroa | ||
| 27 | J. Olvera | ||
| 80 | J. Lacerda | ||
| 5 | F. Arce | ||
| 7 | J. Cárdenas | ||
| 26 |
F. Torres
|
||
| 15 |
J. Toledo
|
||
| 9 | R. Ruiz | ||
| 24 | O. Peralta | ||
| Coach: R. Romano | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 30 | A. Gruenebaum (GK) |
|
|
| 4 | A. Iro |
|
|
| 23 | E. Brunner | ||
| 29 | S. Francis | ||
| 13 |
L. Griffit
|
||
| 8 | D. Oughton | ||
| 16 | B. Carroll | ||
| 15 | K. Burns | ||
| 11 |
D. Duka
|
||
| 20 |
E. Rentería
|
|
|
| 32 | S. Lenhart | ||
| Coach: R. Warzycha | |||
| Santos Laguna | Columbus Crew | |
|---|---|---|
| Shots on goal | 3 | 1 |
| Shots wide | 15 | 2 |
| Fouls | 4 | 9 |
| Corner Kicks | 10 | 0 |
| Offsides | 4 | 0 |
| Possession | 54% | 46% |
Live Commentary
More…