Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 18 | N. Rimando (GK) | ||
| 17 | C. Wingert |
|
|
| 6 | N. Borchers | ||
| 3 |
R. Russell
|
||
| 4 | J. Olave |
|
|
| 8 |
W. Johnson
|
||
| 5 | K. Beckerman | ||
| 77 | A. Williams |
|
|
| 11 | J. Morales | ||
|
R. Findley
|
|||
| 15 | A. Saborío |
|
|
| Coach: J. Kreis | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | J. Calderón (GK) |
|
|
| 8 | N. Carroll |
|
|
| 3 | F. Caesar |
|
|
| 11 |
A. Cooper
|
|
|
| 24 | A. Santamaría |
|
|
| 25 | E. Davis | ||
| 18 |
L. Jaramillo
|
||
| 15 | Rolan | ||
| 13 | J. Justavino |
|
|
| 16 |
V. Mendieta Jr
|
||
| 7 | M. Angulo | ||
| Coach: R. Parra | |||
| Real Salt Lake | Arabe Unido | |
|---|---|---|
| Shots on goal | 9 | 2 |
| Shots wide | 26 | 5 |
| Fouls | 17 | 15 |
| Corner Kicks | 10 | 0 |
| Offsides | 3 | 1 |
| Possession | 53% | 47% |
Live Commentary
More…