Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | B. Gaudette (GK) | ||
| 13 | D. Horst | ||
| 4 | M. Vélez |
|
|
| 2 |
S. Jones
|
||
| 3 | R. Martínez | ||
| 5 |
N. Delgado
|
||
| 20 | J. Hansen | ||
| 18 | O. Telesford |
|
|
| 8 | C. Nurse | ||
| 11 | N. Addlery | ||
| 7 |
D. Foley
|
|
|
| Coach: A. Whitbread | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | D. Ricketts (GK) | ||
| 2 | T. Dunivant | ||
| 88 | Alex Cazumba |
|
|
| 28 | S. Franklin |
|
|
| 4 | O. Gonzalez | ||
| 22 | Leonardo |
|
|
| 8 | D. Kovalenko | ||
| 10 | L. Donovan | ||
| 14 |
E. Buddle
|
|
|
| 27 |
B. Jordan
|
||
| 17 |
T. Bowen
|
||
| Coach: B. Arena | |||
| Puerto Rico Islanders | LA Galaxy | |
|---|---|---|
| Shots on goal | 1 | 6 |
| Shots wide | 2 | 15 |
| Fouls | 10 | 15 |
| Corner Kicks | 3 | 7 |
| Offsides | 5 | 6 |
| Possession | 58% | 42% |
Live Commentary
More…