Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| M. Phillip (GK) | |||
| E. Joseph |
|
||
| K. Cupid | |||
| 33 | C. Viveros |
|
|
| Renato Pereira | |||
| C. Leon |
|
||
| H. Hector | |||
| 41 | Gerard Williams | ||
|
A. Toussaint
|
|||
|
William
|
|||
| 10 |
J. Faña
|
||
| Coach: S. Charles-Fevrier | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | D. Guerra (GK) | ||
| 13 | C. Castrillo | ||
|
C. Gallardo
|
|||
| 3 | E. Enríquez |
|
|
| 8 | S. Díaz | ||
| M. Soto | |||
| 6 | L. Bradley | ||
| 99 |
M. Ciani
|
||
| F. Thompson | |||
|
T. Montepeque
|
|
||
| 7 | R. Fonseca |
|
|
| Coach: J. González | |||
| W Connection | Comunicaciones | |
|---|---|---|
| Shots on goal | 3 | 3 |
| Shots wide | 0 | 0 |
| Fouls | 5 | 6 |
| Corner Kicks | 5 | 2 |
| Offsides | 1 | 0 |
| Possession | 0% | 0% |
Live Commentary
More…