Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | B. Gaudette (GK) | ||
| 24 | D. Gargan | ||
| 12 | J. Krause | ||
| 26 | C. Arrieta | ||
| 4 | N. Henry | ||
| 2 | S. Jones | ||
| 3 | J. Marcelin | ||
| 5 | N. Delgado |
|
|
| 10 |
P. Villegas
|
||
| 22 | J. Steele | ||
| 11 |
N. Addlery
|
||
| Coach: A. Whitbread | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 24 | S. Frei (GK) | ||
| 15 | A. Serioux | ||
| 6 | N. Garcia | ||
| 16 | M. Wynne | ||
| 11 |
J. Brennan
|
||
| 14 | D. De Rosario | ||
| 33 | C. Robinson | ||
| 20 |
A. Guevara
|
|
|
| 2 |
S. Cronin
|
||
| 10 | A. Gerba | ||
| 8 | P. Vitti | ||
| Coach: C. Cummins | |||
| Puerto Rico Islanders | Toronto | |
|---|---|---|
| Shots on goal | 8 | 9 |
| Shots wide | 0 | 0 |
| Fouls | 12 | 15 |
| Corner Kicks | 5 | 3 |
| Offsides | 2 | 6 |
| Possession | 0% | 0% |
Live Commentary