Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 24 | S. Frei (GK) | ||
| 6 | N. Garcia | ||
| 16 | M. Wynne | ||
| 11 | J. Brennan | ||
| 32 | E. Gomez | ||
| 14 | D. De Rosario | ||
| 33 |
C. Robinson
|
|
|
| 2 | S. Cronin | ||
| 19 |
C. Barrett
|
||
| 10 | A. Gerba | ||
| 8 | P. Vitti | ||
| Coach: C. Cummins | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | B. Gaudette (GK) |
|
|
| 24 | D. Gargan | ||
| 12 | J. Krause | ||
| 26 | C. Arrieta | ||
| 4 | N. Henry | ||
| 2 | S. Jones |
|
|
| 3 | J. Marcelin | ||
| 5 | N. Delgado | ||
| 15 |
S. Gbandi
|
||
| 22 |
J. Steele
|
||
| 23 |
K. Jagdeosingh
|
|
|
| Coach: A. Whitbread | |||
| Toronto | Puerto Rico Islanders | |
|---|---|---|
| Shots on goal | 5 | 2 |
| Shots wide | 0 | 0 |
| Fouls | 17 | 10 |
| Corner Kicks | 11 | 0 |
| Offsides | 2 | 2 |
| Possession | 0% | 0% |
Live Commentary