Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | T. Perkins (GK) | ||
| 4 | C. Marshall | ||
| 3 | C. Goodson | ||
| 16 | J. Heaps |
|
|
| 2 | H. Pearce | ||
| 8 |
L. Pause
|
|
|
| 5 |
K. Beckerman
|
||
| 7 | R. Rogers | ||
| 10 | S. Holden | ||
| 22 |
D. Arnaud
|
||
| 11 | B. Ching | ||
| Coach: B. Bradley | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | G. Ochoa (GK) | ||
| 15 |
J. Castro
|
|
|
| 2 | J. Magallón | ||
| 5 | F. Pinto | ||
| 21 | J. Valenzuela | ||
| 22 | E. Juárez | ||
| 6 | G. Torrado |
|
|
| 7 |
A. Medina
|
|
|
| 8 | I. Castro | ||
| 14 |
M. Sabah
|
||
| 17 | G. dos Santos |
|
|
| Coach: J. Aguirre | |||
| United States | Mexico | |
|---|---|---|
| Shots on goal | 1 | 9 |
| Shots wide | 5 | 2 |
| Fouls | 8 | 10 |
| Corner Kicks | 4 | 2 |
| Offsides | 2 | 3 |
| Possession | 44% | 56% |
Live Commentary
More…