Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | K. Navas (GK) | ||
| 15 | H. Wallace | ||
| 3 | F. Fernández |
|
|
| 20 | D. Marshall |
|
|
| 2 | D. Delgado |
|
|
| 5 | C. Borges | ||
| 6 | C. Oviedo |
|
|
| 14 |
A. Alonso
|
||
| 11 |
A. Herrón
|
|
|
| 9 | A. Saborío | ||
| 7 |
P. Brenes
|
||
| Coach: R. Kenton | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | G. Ochoa (GK) | ||
| 2 | J. Magallón | ||
| 5 |
F. Pinto
|
||
| 21 | J. Valenzuela |
|
|
| 22 | E. Juárez | ||
| 6 | G. Torrado |
|
|
| 7 | A. Medina | ||
| 8 | I. Castro | ||
| 13 |
P. Barrera
|
||
| 14 |
M. Sabah
|
||
| 17 | G. dos Santos | ||
| Coach: Mario Carrillo | |||
| Costa Rica | Mexico | |
|---|---|---|
| Shots on goal | 5 | 6 |
| Shots wide | 7 | 3 |
| Fouls | 23 | 8 |
| Corner Kicks | 8 | 5 |
| Offsides | 3 | 1 |
| Possession | 46% | 54% |
Live Commentary
More…