Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 22 | D. Escober (GK) | ||
| 5 | E. Norales | ||
| 2 | O. Chávez | ||
| 16 | N. Medina | ||
| 14 | C. Palacios | ||
| 11 | M. Acevedo | ||
| 18 |
M. Valladares
|
||
| 9 | C. Mejía | ||
| 10 |
M. Chávez
|
||
| 13 | C. Costly |
|
|
| 15 |
W. Martínez
|
||
| Coach: R. Rueda | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | T. Perkins (GK) | ||
| 4 | C. Marshall | ||
| 3 | C. Goodson |
|
|
| 16 | J. Heaps | ||
| H. Pearce | |||
| 8 | L. Pause |
|
|
| 5 | K. Beckerman |
|
|
| 7 |
R. Rogers
|
||
| 10 | S. Holden | ||
| 22 |
D. Arnaud
|
|
|
| 11 | B. Ching | ||
| Coach: J. Heaps | |||
| Honduras | United States | |
|---|---|---|
| Shots on goal | 3 | 9 |
| Shots wide | 2 | 4 |
| Fouls | 12 | 12 |
| Corner Kicks | 5 | 10 |
| Offsides | 4 | 2 |
| Possession | 51% | 49% |
Live Commentary
More…