Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | G. Ochoa (GK) | ||
| 2 | J. Magallón | ||
| 5 | F. Pinto | ||
| 3 | I. Rodríguez | ||
| 22 | E. Juárez | ||
| 6 | G. Torrado |
|
|
| 8 |
I. Castro
|
|
|
| 9 | O. Bravo | ||
| 7 | A. Medina | ||
| 16 |
C. Esquivel
|
||
| 17 |
G. dos Santos
|
||
| Coach: Mario Carrillo | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 16 | M. Fausta (GK) | ||
| 15 | M. Comminges | ||
| 6 | A. Vertot |
|
|
| 5 | E. Viator | ||
| 2 | M. Lina | ||
| 12 | D. Fleurival |
|
|
| 18 | T. Gamiette |
|
|
| 8 | S. Auvray | ||
| 19 |
G. Gendrey
|
||
| 17 |
L. Hanany
|
||
| 11 |
M. Antoine-Curier
|
||
| Coach: R. Salnot | |||
| Mexico | Guadeloupe | |
|---|---|---|
| Shots on goal | 8 | 1 |
| Shots wide | 7 | 0 |
| Fouls | 16 | 15 |
| Corner Kicks | 10 | 5 |
| Offsides | 1 | 5 |
| Possession | 57% | 43% |
Live Commentary
More…