Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 16 | M. Fausta (GK) | ||
| 4 | C. Avinel | ||
| 15 | M. Comminges | ||
| 3 | M. Tacalfred |
|
|
| 5 | E. Viator | ||
| 12 | D. Fleurival | ||
| 10 |
A. Capoue
|
||
| 8 | S. Auvray |
|
|
| 7 |
L. Loval Landré
|
||
| 9 | L. Gotin |
|
|
| 22 |
A. Alphonse
|
||
| Coach: R. Salnot | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 12 | C. Mendieta (GK) | ||
| 3 | S. Avilés | ||
| 20 | D. Solórzano | ||
| 5 | C. Alonso | ||
| 18 |
M. Medina
|
|
|
| 6 |
A. Reyes
|
||
| 4 | A. Collado | ||
| 11 | F. Zeledón | ||
| 10 | S. Wilson |
|
|
| 8 | R. Calero | ||
| 9 |
W. Sánchez
|
||
| Coach: R. Olivas | |||
| Guadeloupe | Nicaragua | |
|---|---|---|
| Shots on goal | 3 | 3 |
| Shots wide | 2 | 2 |
| Fouls | 10 | 9 |
| Corner Kicks | 1 | 5 |
| Offsides | 2 | 1 |
| Possession | 50% | 50% |
Live Commentary
More…