Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 18 | L. Robles (GK) | ||
| 12 | J. Conrad | ||
| M. Parkhurst |
|
||
| 16 | J. Heaps | ||
| 21 | B. Evans | ||
| 10 | S. Holden |
|
|
| 22 | D. Arnaud |
|
|
| 20 |
S. Quaranta
|
||
| 13 |
C. Clark
|
||
| 15 | S. Cronin | ||
| 17 |
K. Cooper
|
||
| Coach: J. Heaps | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 18 | D. Jean-Zéphirin (GK) | ||
| 6 | F. Bertin | ||
| P. Bruny | |||
| 3 | F. Gilles | ||
| 15 | E. Raymond | ||
| 8 | J. Aveska | ||
| 19 | V. Sirin |
|
|
| 14 | M. Chéry |
|
|
| 12 | J. Marcelin | ||
| 11 |
F. Noël
|
||
| 9 |
L. Saint-Preux
|
||
| Coach: J. Ríos | |||
| United States | Haiti | |
|---|---|---|
| Shots on goal | 5 | 5 |
| Shots wide | 8 | 2 |
| Fouls | 14 | 11 |
| Corner Kicks | 8 | 4 |
| Offsides | 0 | 7 |
| Possession | 53% | 47% |
Live Commentary
More…