Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | T. Perkins (GK) | ||
| 4 | C. Marshall | ||
| 14 | M. Parkhurst |
|
|
| 2 | H. Pearce |
|
|
| S. Cherundolo | |||
| 8 |
L. Pause
|
||
| 5 | K. Beckerman | ||
| 7 | R. Rogers | ||
| 20 | S. Quaranta |
|
|
| 11 |
B. Ching
|
|
|
| 19 |
F. Adu
|
||
| Coach: B. Bradley | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 22 | D. Escober (GK) | ||
| 5 | E. Norales | ||
| 2 | O. Chávez | ||
| 16 | N. Medina |
|
|
| 14 | C. Palacios | ||
| 23 |
R. Espinoza
|
||
| 11 | M. Acevedo | ||
| 10 |
M. Chávez
|
||
| 13 |
C. Costly
|
||
| 15 | W. Martínez |
|
|
| 18 | M. Valladares |
| United States | Honduras | |
|---|---|---|
| Shots on goal | 6 | 3 |
| Shots wide | 4 | 2 |
| Fouls | 15 | 8 |
| Corner Kicks | 8 | 2 |
| Offsides | 1 | 8 |
| Possession | 51% | 49% |
Live Commentary
More…