Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 30 | D. Noel (GK) | ||
| 11 | A. Modeste | ||
| 5 | J. James |
|
|
| 4 | C. Langainge | ||
| 6 | M. Marshall | ||
| 23 | P. Modeste | ||
| 7 | B. Bubb | ||
| 9 | R. Charles | ||
| 25 | S. Rennie | ||
| 10 |
K. Bain
|
||
| 12 |
M. Julien
|
||
| Coach: Tommy Taylor | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | T. Perkins (GK) | ||
| 4 | C. Marshall | ||
| 3 |
C. Goodson
|
||
| 2 | H. Pearce | ||
|
S. Cherundolo
|
|||
| 8 | L. Pause | ||
| 5 | K. Beckerman | ||
| 7 | R. Rogers |
|
|
| 10 | S. Holden |
|
|
| 9 |
C. Davies
|
|
|
| 19 | F. Adu |
|
|
| Coach: B. Bradley | |||
| Grenada | United States | |
|---|---|---|
| Shots on goal | 1 | 11 |
| Shots wide | 1 | 7 |
| Fouls | 8 | 8 |
| Corner Kicks | 1 | 9 |
| Offsides | 3 | 0 |
| Possession | 43% | 57% |
Live Commentary
More…