Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | M. Montes (GK) | ||
| J. Henríquez | |||
| 15 | A. Pacheco | ||
| 12 | M. Salazar | ||
| 3 | M. González | ||
| 7 | R. Sánchez | ||
| O. Romero | |||
| 21 |
W. Torres
|
||
| 17 |
C. Castillo
|
||
| 18 | S. Coreas | ||
| 19 |
W. Reyes
|
||
| Coach: C. de los Cobos | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | G. Sutton (GK) | ||
| 5 | K. McKenna | ||
| 7 | P. Stalteri |
|
|
| 3 | M. Klukowski |
|
|
| 14 | D. Jaković | ||
| 10 | W. Johnson | ||
| 6 | J. de Guzmán | ||
| 20 | P. Bernier | ||
| 13 | A. Hutchinson | ||
| 15 |
J. Simpson
|
||
| 9 |
A. Gerba
|
|
|
| Coach: S. Hart | |||
| El Salvador | Canada | |
|---|---|---|
| Shots on goal | 3 | 2 |
| Shots wide | 4 | 4 |
| Fouls | 7 | 9 |
| Corner Kicks | 1 | 6 |
| Offsides | 2 | 3 |
| Possession | 48% | 52% |
Live Commentary
More…