Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | K. Navas (GK) | ||
| 12 | L. González |
|
|
| 15 |
H. Wallace
|
||
| 13 | G. Segares | ||
| 3 | F. Fernández |
|
|
| 10 | W. Centeno | ||
| 5 | C. Borges | ||
| 17 | P. Herrera | ||
| 16 |
E. Sirias
|
||
| 21 |
F. Ledezma
|
||
| 9 | A. Saborío | ||
| Coach: R. Kenton | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | M. Montes (GK) | ||
| 2 | A. Escobar | ||
| 15 | A. Pacheco | ||
| 12 | M. Salazar | ||
| 3 | M. González | ||
| 7 | R. Sánchez | ||
| 17 |
C. Castillo
|
||
| 18 | S. Coreas | ||
| 6 |
J. Martínez
|
||
| 8 | W. Romero |
|
|
| 19 |
W. Reyes
|
|
|
| Coach: Carlos de los Cobos | |||
| Costa Rica | El Salvador | |
|---|---|---|
| Shots on goal | 6 | 5 |
| Shots wide | 6 | 2 |
| Fouls | 17 | 14 |
| Corner Kicks | 9 | 4 |
| Offsides | 4 | 3 |
| Possession | 53% | 47% |
Live Commentary
More…