Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | J. Orozco (GK) | ||
| 2 |
S. Meza
|
||
| 5 | D. Chavez | ||
| 6 |
H. Morales
|
||
| 21 | H. Mier | ||
| 8 | L. Pérez | ||
| 18 | N. Cardozo | ||
| 17 | J. Zavala | ||
| 25 |
J. Corona
|
||
| 26 | H. Suazo | ||
| 9 | A. de Nigris | ||
| Coach: V. Vucetich | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 28 | T. Boss (GK) | ||
| 5 | T. Wahl | ||
| 7 | J. Riley | ||
| 31 | J. Parke | ||
| 20 | Z. Scott | ||
| 3 | B. Evans | ||
| 15 |
Á. Fernández
|
|
|
| 23 | S. Carrasco | ||
| 21 |
N. Jaqua
|
|
|
| 25 | P. Noonan | ||
| 24 |
R. Levesque
|
||
| Coach: S. Schmid | |||
| Monterrey | Seattle Sounders | |
|---|---|---|
| Shots on goal | 5 | 2 |
| Shots wide | 11 | 5 |
| Fouls | 8 | 12 |
| Corner Kicks | 7 | 2 |
| Offsides | 2 | 5 |
| Possession | 64% | 36% |
Live Commentary
More…