Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | T. Howard (GK) | ||
| 3 | C. Bocanegra | ||
| 21 | C. Goodson | ||
| 14 | E. Lichaj | ||
| 6 |
S. Cherundolo
|
||
| 8 | C. Dempsey |
|
|
| 13 | J. Jones |
|
|
| 4 | M. Bradley |
|
|
| 20 |
F. Adu
|
||
| 22 |
A. Bedoya
|
||
| 10 | L. Donovan |
|
|
| Coach: B. Bradley | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 12 | A. Talavera (GK) | ||
| 4 |
R. Márquez
|
||
| 15 | H. Moreno | ||
| 16 | E. Juárez | ||
| 18 | A. Guardado |
|
|
| 6 | G. Torrado | ||
| 3 |
C. Salcido
|
||
| 8 | I. Castro | ||
| 7 |
P. Barrera
|
|
|
| 10 | G. dos Santos |
|
|
| 14 | J. Hernández | ||
| Coach: J. de la Torre | |||
| United States | Mexico | |
|---|---|---|
| Shots on goal | 4 | 8 |
| Shots wide | 7 | 9 |
| Fouls | 19 | 10 |
| Corner Kicks | 3 | 5 |
| Offsides | 0 | 7 |
| Possession | 46% | 54% |
Live Commentary
More…