Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | T. Howard (GK) | ||
| 3 | C. Bocanegra |
|
|
| 21 | C. Goodson | ||
| 14 | E. Lichaj | ||
| 6 | S. Cherundolo | ||
| 8 | C. Dempsey |
|
|
| 13 | J. Jones | ||
| 4 | M. Bradley | ||
| 16 |
S. Klještan
|
||
| 22 | A. Bedoya | ||
| 9 |
J. Agudelo
|
||
| Coach: B. Bradley | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | J. Penedo (GK) | ||
| 23 | F. Baloy | ||
| 17 | L. Henríquez |
|
|
| 5 | R. Torres | ||
| 13 | A. Machado | ||
| 6 |
G. Gómez
|
|
|
| 10 |
N. Barahona
|
||
| 21 | A. Henríquez | ||
| 11 |
A. Cooper
|
|
|
| 19 | A. Quintero | ||
| 18 | L. Tejada | ||
| Coach: J. Dely Valdés | |||
| United States | Panama | |
|---|---|---|
| Shots on goal | 3 | 3 |
| Shots wide | 3 | 6 |
| Fouls | 21 | 10 |
| Corner Kicks | 2 | 3 |
| Offsides | 3 | 1 |
| Possession | 53% | 47% |
Live Commentary
More…