Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | J. Penedo (GK) | ||
| 23 | F. Baloy |
|
|
| 17 |
L. Henríquez
|
||
| 5 | R. Torres |
|
|
| 13 | A. Machado | ||
| 6 |
G. Gómez
|
||
| 10 | N. Barahona | ||
| 21 | A. Henríquez |
|
|
| 11 |
A. Cooper
|
||
| 18 | L. Tejada |
|
|
| 7 | B. Pérez |
|
|
| Coach: J. Dely Valdés | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | M. Montes (GK) | ||
| 23 | L. Anaya |
|
|
| 4 | S. Purdy | ||
| 5 | V. Turcios | ||
| 2 | X. García | ||
| 19 |
R. Hernández
|
|
|
| 14 | D. Alas | ||
| 10 |
E. Quintanilla
|
||
| 16 |
J. Alas
|
||
| 11 | R. Zelaya |
|
|
| 9 | R. Corrales | ||
| Coach: R. Israel | |||
| Panama | El Salvador | |
|---|---|---|
| Shots on goal | 14 | 6 |
| Shots wide | 12 | 7 |
| Fouls | 21 | 20 |
| Corner Kicks | 12 | 5 |
| Offsides | 4 | 1 |
| Possession | 52% | 48% |
Live Commentary
More…