Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | T. Howard (GK) | ||
| 3 | C. Bocanegra | ||
| 21 | C. Goodson | ||
| 6 | S. Cherundolo | ||
| 15 | T. Ream | ||
| 8 | C. Dempsey |
|
|
| 13 |
J. Jones
|
||
| 4 | M. Bradley |
|
|
| 10 | L. Donovan | ||
| 17 |
J. Altidore
|
|
|
| 9 |
J. Agudelo
|
||
| Coach: B. Bradley | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | L. Hirschfeld (GK) | ||
| 4 | K. McKenna | ||
| 19 | M. de Jong | ||
| 5 | A. Hainault | ||
| 8 |
W. Johnson
|
|
|
| 14 |
D. De Rosario
|
||
| 13 | A. Hutchinson | ||
| 2 | N. Ledgerwood | ||
| 11 | J. Simpson | ||
| 7 |
T. Dunfield
|
||
| 17 | S. Jackson | ||
| Coach: S. Hart | |||
| United States | Canada | |
|---|---|---|
| Shots on goal | 2 | 3 |
| Shots wide | 8 | 4 |
| Fouls | 13 | 7 |
| Corner Kicks | 8 | 4 |
| Offsides | 2 | 4 |
| Possession | 54% | 46% |
Live Commentary
More…