Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | G. Ochoa (GK) | ||
| 2 | F. Rodríguez |
|
|
| 15 | H. Moreno | ||
| 16 | E. Juárez |
|
|
| 18 |
A. Guardado
|
||
| 6 | G. Torrado | ||
| 3 | C. Salcido | ||
| 8 |
I. Castro
|
||
| 7 | P. Barrera | ||
| 10 |
G. dos Santos
|
||
| 14 | J. Hernández |
|
|
| Coach: J. de la Torre | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | M. Montes (GK) | ||
| 23 | L. Anaya | ||
| 3 | M. González |
|
|
| 5 |
V. Turcios
|
||
| 2 | X. García | ||
| 19 | R. Hernández | ||
| 14 | D. Alas |
|
|
| 10 | E. Quintanilla | ||
| 20 |
A. Flores
|
||
| 16 | J. Alas | ||
| 11 |
R. Zelaya
|
||
| Coach: R. Israel | |||
| Mexico | El Salvador | |
|---|---|---|
| Shots on goal | 9 | 2 |
| Shots wide | 5 | 3 |
| Fouls | 19 | 14 |
| Corner Kicks | 6 | 7 |
| Offsides | 7 | 0 |
| Possession | 61% | 39% |
Live Commentary
More…