Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 34 | R. Burse (GK) | ||
| 21 | S. Miranda |
|
|
| 4 | A. Iro | ||
| 2 | R. Balchan | ||
| 18 | R. Rogers | ||
| 12 |
E. Gaven
|
||
| 31 |
J. Gardner
|
||
| 17 | E. Ekpo | ||
| 19 | C. Grossman | ||
| 10 |
A. Mendoza
|
||
| 20 | E. Rentería |
|
|
| Coach: R. Warzycha | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 18 | N. Rimando (GK) | ||
| 17 | C. Wingert | ||
| 6 | N. Borchers |
|
|
| 2 | T. Beltran |
|
|
| 4 | J. Olave | ||
| 8 | W. Johnson | ||
| 5 | K. Beckerman |
|
|
| 20 |
N. Grabavoy
|
||
| 11 | J. Morales | ||
| 15 | A. Saborío | ||
| 7 |
F. Espíndola
|
||
| Coach: J. Kreis | |||
| Columbus Crew | Real Salt Lake | |
|---|---|---|
| Shots on goal | 4 | 0 |
| Shots wide | 14 | 6 |
| Fouls | 10 | 8 |
| Corner Kicks | 4 | 0 |
| Offsides | 4 | 3 |
| Possession | 53% | 47% |
Live Commentary
More…