Official statistics
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | B. Gaudette (GK) | ||
| 13 | D. Horst |
|
|
| 4 | M. Vélez | ||
| 19 |
K. Villaroel
|
||
| 3 | R. Martínez | ||
| 20 | J. Hansen | ||
| 18 |
O. Telesford
|
||
| 8 | C. Nurse | ||
| 10 |
K. Jagdeosingh
|
||
| 7 | D. Foley |
|
|
| 9 | J. Faña | ||
| Coach: A. Whitbread | |||
| # | Player | Goals | Disciplinary |
|---|---|---|---|
| 1 | A. Talavera (GK) | ||
| 6 | M. De La Torre | ||
| 3 | O. González | ||
| 2 | D. Novaretti | ||
| 10 | Sinha | ||
| 29 |
M. Méndez
|
||
| 5 | M. Romagnoli | ||
| 7 |
N. Calderón
|
|
|
| 15 | A. Ríos | ||
| 18 |
I. Brizuela
|
||
| 9 | H. Mancilla |
|
|
| Coach: J. de la Torre | |||
| Puerto Rico Islanders | Toluca | |
|---|---|---|
| Shots on goal | 9 | 4 |
| Shots wide | 14 | 8 |
| Fouls | 16 | 15 |
| Corner Kicks | 9 | 5 |
| Offsides | 2 | 5 |
| Possession | 51% | 49% |
Live Commentary
More…