Calle Francisco Filos, Pedregal
| Name | Age | Position | App | G | Y | R |
|---|---|---|---|---|---|---|
| J. Kelly | 20 | Goalkeeper | 0 | 0 | 0 | 0 |
| J. Yepes | 33 | Goalkeeper | 0 | 0 | 0 | 0 |
| J. De Gracia | 17 | Goalkeeper | 0 | 0 | 0 | 0 |
| V. Villareal | 19 | Goalkeeper | 0 | 0 | 0 | 0 |
| L. Moreno | 32 | Defender | 0 | 0 | 0 | 0 |
| L. Parris | 31 | Defender | 0 | 0 | 0 | 0 |
| J. McLean | 29 | Defender | 0 | 0 | 0 | 0 |
| E. Dasent | 24 | Defender | 0 | 0 | 0 | 0 |
| J. Marmolejo | 21 | Defender | 0 | 0 | 0 | 0 |
| R. Villareal | 20 | Defender | 0 | 0 | 0 | 0 |
| O. Cordoba | Defender | 0 | 0 | 0 | 0 | |
| E. Caballero | 25 | Defender | 0 | 0 | 0 | 0 |
| W. Meza | 20 | Defender | 0 | 0 | 0 | 0 |
| S. Goodle | Defender | 0 | 0 | 0 | 0 | |
| J. Vargas | Defender | 0 | 0 | 0 | 0 | |
| J. Pérez | 33 | Midfielder | 0 | 0 | 0 | 0 |
| I. Olmedo | 22 | Midfielder | 0 | 0 | 0 | 0 |
| R. Botello | 21 | Midfielder | 0 | 0 | 0 | 0 |
| L. Ortiz | 22 | Midfielder | 0 | 0 | 0 | 0 |
| W. Aguilar | 31 | Midfielder | 0 | 0 | 0 | 0 |
| M. Vargas | 22 | Midfielder | 0 | 0 | 0 | 0 |
| R. Martínez | 21 | Midfielder | 0 | 0 | 0 | 0 |
| M. Castillo | Midfielder | 0 | 0 | 0 | 0 | |
| M. Asprilla | 22 | Midfielder | 0 | 0 | 0 | 0 |
| Basto Urriola | 23 | Midfielder | 0 | 0 | 0 | 0 |
| H. Murillo | 20 | Midfielder | 0 | 0 | 0 | 0 |
| A. De los Ríos | 20 | Midfielder | 0 | 0 | 0 | 0 |
| I. Díaz | 16 | Midfielder | 0 | 0 | 0 | 0 |
| E. Zorrilla | 17 | Midfielder | 0 | 0 | 0 | 0 |
| E. Perez | Midfielder | 0 | 0 | 0 | 0 | |
| J. Enriguez | Midfielder | 0 | 0 | 0 | 0 | |
| E. Aguilar | 27 | Attacker | 0 | 0 | 0 | 0 |
| A. Phillips | 24 | Attacker | 0 | 0 | 0 | 0 |
| I. Sanjur | 20 | Attacker | 0 | 0 | 0 | 0 |
| L. Rentería | 24 | Attacker | 0 | 0 | 0 | 0 |
| J. Agressot | 25 | Attacker | 0 | 0 | 0 | 0 |
| P. Dasent | 22 | Attacker | 0 | 0 | 0 | 0 |
| M. Kelly | 26 | Attacker | 0 | 0 | 0 | 0 |
| K. Chase | Attacker | 0 | 0 | 0 | 0 | |
Total |
||
|---|---|---|
| Wins | 0 | |
| Tied | 0 | |
| Losses | 0 | |
| Clean sheets | 0 | |
| Avg. goals scored p/m | 0 | |
| Avg. goals conceded p/m | 0 | |
| Biggest victory | ||
| Biggest defeat | ||
| Average age squad | 23.90 | |
| Avg. time 1st goal scored | ||
| Avg. time 1st goal conced. | ||
| Failed to score | 0 | |
Home |
||
| Wins | 0 | |
| Tied | 0 | |
| Losses | 0 | |
| Clean sheets | 0 | |
| Avg. goals scored p/m | 0 | |
| Avg. goals conceded p/m | 0 | |
Road |
||
| Wins | 0 | |
| Tied | 0 | |
| Losses | 0 | |
| Clean sheets | 0 | |
| Avg. goals scored p/m | 0 | |
| Avg. goals conceded p/m | 0 | |