24, rue Armand Thoby
| Name | Age | Position | App | G | Y | R |
|---|---|---|---|---|---|---|
| J. Elan | 24 | Goalkeeper | 0 | 0 | 0 | 0 |
| R. Louis Yves | 23 | Goalkeeper | 0 | 0 | 0 | 0 |
| E. Raymond | 28 | Defender | 0 | 0 | 0 | 0 |
| R. Ade | 23 | Defender | 0 | 0 | 0 | 0 |
| K. Jean-Jacques | 23 | Defender | 0 | 0 | 0 | 0 |
| T. Pierre | 27 | Defender | 0 | 0 | 0 | 0 |
| G. Michel | 23 | Defender | 0 | 0 | 0 | 0 |
| J. Saint Louis | 19 | Defender | 0 | 0 | 0 | 0 |
| P. Germain | 31 | Midfielder | 0 | 0 | 0 | 0 |
| A. Vubert | 27 | Midfielder | 0 | 0 | 0 | 0 |
| A. Dauphine | 32 | Midfielder | 0 | 0 | 0 | 0 |
| L. Serge | 27 | Midfielder | 0 | 0 | 0 | 0 |
| K. Titin | 24 | Midfielder | 0 | 0 | 0 | 0 |
| R. Fleurinat-Ernst | 19 | Midfielder | 0 | 0 | 0 | 0 |
| E. Saturne | 18 | Midfielder | 0 | 0 | 0 | 0 |
| A. Dieujuste | 29 | Attacker | 0 | 0 | 0 | 0 |
| J. Prud'homme | 19 | Attacker | 0 | 0 | 0 | 0 |
| J. Alexandre | 24 | Attacker | 0 | 0 | 0 | 0 |
| J. Jean | 22 | Attacker | 0 | 0 | 0 | 0 |
| F. Mackenley | 21 | Attacker | 0 | 0 | 0 | 0 |
Total |
||
|---|---|---|
| Rank | 1 | |
| Wins | 7 | |
| Tied | 4 | |
| Losses | 2 | |
| Clean sheets | 8 | |
| Avg. goals scored p/m | 0.85 | |
| Avg. goals conceded p/m | 0.46 | |
| Biggest victory | Tempête vs. Baltimore 0-2 | |
| Biggest defeat | Victory vs. Baltimore 2-0 | |
| Average age squad | 24.65 | |
| Avg. time 1st goal scored | ||
| Avg. time 1st goal conced. | ||
| Failed to score | 4 | |
Home |
||
| Wins | 5 | |
| Tied | 1 | |
| Losses | 0 | |
| Clean sheets | 5 | |
| Avg. goals scored p/m | 1 | |
| Avg. goals conceded p/m | 0.17 | |
Road |
||
| Wins | 2 | |
| Tied | 3 | |
| Losses | 2 | |
| Clean sheets | 3 | |
| Avg. goals scored p/m | 0.71 | |
| Avg. goals conceded p/m | 0.71 | |