1a. Calle y 14 Avenida, Zona 3
| Name | Age | Position | App | G | Y | R |
|---|---|---|---|---|---|---|
| F. Patterson | 43 | Goalkeeper | 38 | 0 | 3 | 0 |
| B. Ramos | 31 | Goalkeeper | 0 | 0 | 0 | 0 |
| C. Mendoza | 20 | Goalkeeper | 0 | 0 | 0 | 0 |
| L. Lucero | 22 | Goalkeeper | 1 | 0 | 0 | 0 |
| C. Castillo | 27 | Defender | 0 | 0 | 0 | 0 |
| F. Santiago | 34 | Defender | 34 | 3 | 12 | 0 |
| E. Enríquez | 29 | Defender | 16 | 2 | 4 | 0 |
| J. Girón | 30 | Defender | 26 | 0 | 6 | 1 |
| N. Morales | 36 | Defender | 28 | 0 | 3 | 0 |
| M. Leal | 30 | Defender | 26 | 1 | 12 | 1 |
| S. Azurdia | 23 | Defender | 10 | 0 | 2 | 0 |
| A. Cifuentes | 23 | Defender | 20 | 0 | 5 | 0 |
| A. Nimatuj | 21 | Defender | 0 | 0 | 0 | 0 |
| G. Dubon | 21 | Defender | 1 | 0 | 1 | 0 |
| A. Alemán | 29 | Midfielder | 36 | 5 | 10 | 0 |
| E. Villatoro | 33 | Midfielder | 30 | 2 | 10 | 0 |
| W. Caal | 29 | Midfielder | 18 | 2 | 2 | 0 |
| J. Gramajo | 23 | Midfielder | 12 | 0 | 3 | 0 |
| S. Morales | 40 | Midfielder | 39 | 3 | 18 | 0 |
| M. León | 25 | Midfielder | 24 | 0 | 9 | 0 |
| J. Estacuy | 28 | Midfielder | 34 | 0 | 11 | 0 |
| G. Lima | 20 | Midfielder | 0 | 0 | 0 | 0 |
| E. Castillo | 24 | Midfielder | 10 | 1 | 2 | 0 |
| K. Arriola | 21 | Midfielder | 29 | 2 | 7 | 2 |
| H. Alarcón | 27 | Midfielder | 0 | 0 | 0 | 0 |
| J. Quezada | 21 | Midfielder | 0 | 0 | 0 | 0 |
| G. Pérez | Midfielder | 0 | 0 | 0 | 0 | |
| M. Tacán | Midfielder | 0 | 0 | 0 | 0 | |
| L. Ramos | Midfielder | 0 | 0 | 0 | 0 | |
| C. Morales | 24 | Midfielder | 6 | 0 | 3 | 0 |
| M. Rosales | 20 | Midfielder | 0 | 0 | 0 | 0 |
| M. Bravo | 20 | Midfielder | 4 | 0 | 0 | 0 |
| J. Santizo | Midfielder | 0 | 0 | 0 | 0 | |
| E. Ramírez | 20 | Midfielder | 0 | 0 | 0 | 0 |
| H. Sandoval | 29 | Attacker | 27 | 2 | 4 | 0 |
| E. Chinchilla | 26 | Attacker | 30 | 7 | 4 | 0 |
| A. Copete | 29 | Attacker | 15 | 1 | 2 | 0 |
| Israel Silva | 31 | Attacker | 35 | 13 | 6 | 0 |
| Tomaz de Sousa | 27 | Attacker | 22 | 1 | 8 | 0 |
| C. Villa | 26 | Attacker | 13 | 0 | 0 | 0 |
| D. Rosales | 32 | Attacker | 1 | 0 | 0 | 0 |
| J. Longo | 19 | Attacker | 0 | 0 | 0 | 0 |
| L. Martínez | 21 | Attacker | 19 | 5 | 4 | 0 |
Total |
||
|---|---|---|
| Rank | 3 | |
| Wins | 20 | |
| Tied | 6 | |
| Losses | 18 | |
| Clean sheets | 12 | |
| Avg. goals scored p/m | 1.34 | |
| Avg. goals conceded p/m | 1.36 | |
| Biggest victory | Xelajú vs. Univer… 4-0 | |
| Biggest defeat | Malacateco vs. Xelajú 5-0 | |
| Average age squad | 27.07 | |
| Avg. time 1st goal scored | 37.13 | |
| Avg. time 1st goal conced. | 30.45 | |
| Failed to score | 14 | |
Home |
||
| Wins | 16 | |
| Tied | 3 | |
| Losses | 3 | |
| Clean sheets | 9 | |
| Avg. goals scored p/m | 2 | |
| Avg. goals conceded p/m | 0.77 | |
Road |
||
| Wins | 4 | |
| Tied | 3 | |
| Losses | 15 | |
| Clean sheets | 3 | |
| Avg. goals scored p/m | 0.68 | |
| Avg. goals conceded p/m | 1.95 | |