Avenida 3, Calles 13 y 15
| Name | Age | Position | App | G | Y | R |
|---|---|---|---|---|---|---|
| P. Pemberton | 31 | Goalkeeper | 42 | 0 | 4 | 0 |
| A. Quesada | 25 | Goalkeeper | 2 | 0 | 0 | 0 |
| D. Lewis | 32 | Goalkeeper | 5 | 0 | 0 | 0 |
| E. Carrillo | 20 | Goalkeeper | 0 | 0 | 0 | 0 |
| C. Oviedo | 34 | Defender | 38 | 3 | 6 | 0 |
| E. Palma | 25 | Defender | 47 | 3 | 7 | 0 |
| F. Flores | 25 | Defender | 12 | 0 | 4 | 0 |
| K. Gutiérrez | 23 | Defender | 14 | 0 | 0 | 0 |
| A. Soto | 21 | Defender | 10 | 0 | 1 | 0 |
| C. Meneses | 23 | Defender | 39 | 6 | 9 | 1 |
| P. López | 26 | Defender | 11 | 0 | 2 | 0 |
| J. Salvatierra | 23 | Defender | 26 | 0 | 7 | 1 |
| V. Ramírez | 23 | Defender | 13 | 0 | 3 | 0 |
| Á. Sánchez | 28 | Midfielder | 40 | 15 | 5 | 0 |
| J. Guzmán | 25 | Midfielder | 22 | 2 | 11 | 0 |
| J. Gatgens | 24 | Midfielder | 19 | 1 | 5 | 0 |
| K. Sancho | 29 | Midfielder | 7 | 2 | 1 | 0 |
| J. Davis | 27 | Midfielder | 25 | 2 | 1 | 0 |
| A. Guevara | 24 | Midfielder | 44 | 8 | 4 | 0 |
| K. García | 31 | Midfielder | 19 | 1 | 0 | 0 |
| L. Valle | 24 | Midfielder | 44 | 1 | 3 | 0 |
| R. Matarrita | 18 | Midfielder | 0 | 0 | 0 | 0 |
| Anderson Andrade | 31 | Attacker | 23 | 2 | 2 | 0 |
| A. Alpízar | 33 | Attacker | 10 | 0 | 4 | 0 |
| J. Solórzano | 25 | Attacker | 12 | 0 | 1 | 0 |
| W. Chévez | 27 | Attacker | 10 | 1 | 1 | 0 |
| J. Palacios | 31 | Attacker | 17 | 9 | 7 | 0 |
| A. Alonso | 29 | Attacker | 39 | 9 | 7 | 0 |
| J. Ortiz | 20 | Attacker | 9 | 2 | 1 | 1 |
Total |
||
|---|---|---|
| Rank | 5 | |
| Wins | 26 | |
| Tied | 11 | |
| Losses | 12 | |
| Clean sheets | 16 | |
| Avg. goals scored p/m | 1.63 | |
| Avg. goals conceded p/m | 1.08 | |
| Biggest victory | Alajue… vs. Santo… 4-0 | |
| Biggest defeat | Pérez … vs. Alajue… 4-1 | |
| Average age squad | 26.57 | |
| Avg. time 1st goal scored | 40.79 | |
| Avg. time 1st goal conced. | 38.47 | |
| Failed to score | 12 | |
Home |
||
| Wins | 14 | |
| Tied | 8 | |
| Losses | 3 | |
| Clean sheets | 12 | |
| Avg. goals scored p/m | 1.6 | |
| Avg. goals conceded p/m | 0.76 | |
Road |
||
| Wins | 12 | |
| Tied | 3 | |
| Losses | 9 | |
| Clean sheets | 4 | |
| Avg. goals scored p/m | 1.67 | |
| Avg. goals conceded p/m | 1.42 | |