Alberto Cossio No. 105 - 3A, Colonia Fraccionamiento Tangamanga
| # | Name | Age | Position | App | G | Y | R |
|---|---|---|---|---|---|---|---|
| 1 | Ó. Pérez | 40 | Goalkeeper | 31 | 0 | 2 | 0 |
| 12 | C. Lozano | 35 | Goalkeeper | 4 | 0 | 0 | 0 |
| 25 | C. Trejo | 30 | Goalkeeper | 0 | 0 | 0 | 0 |
| J. Murray | 19 | Goalkeeper | 0 | 0 | 0 | 0 | |
| C. Silva | 18 | Goalkeeper | 0 | 0 | 0 | 0 | |
| 2 | J. Muñoz | 32 | Defender | 25 | 1 | 7 | 0 |
| 3 | R. Jiménez | 28 | Defender | 14 | 1 | 2 | 0 |
| 4 | M. Pérez | 25 | Defender | 9 | 2 | 1 | 0 |
| 5 | Á. Ortíz | 35 | Defender | 5 | 0 | 0 | 0 |
| 20 | F. Araujo | 30 | Defender | 14 | 0 | 3 | 0 |
| 23 | Y. Corona | 25 | Defender | 16 | 1 | 2 | 0 |
| 38 | R. Balderas | 20 | Defender | 2 | 0 | 1 | 0 |
| J. Saavedra | 20 | Defender | 0 | 0 | 0 | 0 | |
| M. Valdéz | 21 | Defender | 0 | 0 | 0 | 0 | |
| G. Rodríguez | 19 | Defender | 0 | 0 | 0 | 0 | |
| L. de León | 19 | Defender | 0 | 0 | 0 | 0 | |
| B. Jardón | 20 | Defender | 0 | 0 | 0 | 0 | |
| 6 | O. Esparza | 25 | Midfielder | 33 | 0 | 5 | 0 |
| 7 | M. Velasco | 23 | Midfielder | 27 | 1 | 14 | 0 |
| 8 | A. Zamora | 28 | Midfielder | 19 | 1 | 3 | 1 |
| 11 | J. Cuevas | 25 | Midfielder | 14 | 2 | 4 | 0 |
| 13 | F. Acuña | 25 | Midfielder | 12 | 0 | 1 | 0 |
| 14 | C. Villaluz | 24 | Midfielder | 7 | 0 | 1 | 0 |
| 15 | J. Córdoba | 25 | Midfielder | 8 | 0 | 2 | 0 |
| 17 | G. Rojas | 30 | Midfielder | 12 | 1 | 0 | 0 |
| 18 | I. Arredondo | 30 | Midfielder | 15 | 0 | 7 | 0 |
| 19 | E. López | 27 | Midfielder | 25 | 1 | 3 | 1 |
| 21 | M. Méndez | 33 | Midfielder | 1 | 0 | 0 | 0 |
| 24 | L. Rodríguez | 22 | Midfielder | 11 | 2 | 5 | 0 |
| 31 | J. Díaz | 24 | Midfielder | 0 | 0 | 0 | 0 |
| 60 | A. Marín | 19 | Midfielder | 3 | 0 | 0 | 0 |
| M. Ramos | 19 | Midfielder | 0 | 0 | 0 | 0 | |
| J. Gutiérrez | 20 | Midfielder | 0 | 0 | 0 | 0 | |
| E. Silva | 20 | Midfielder | 0 | 0 | 0 | 0 | |
| J. Rodríguez | 17 | Midfielder | 0 | 0 | 0 | 0 | |
| D. Pineda | 18 | Midfielder | 0 | 0 | 0 | 0 | |
| 9 | S. Tréllez | 23 | Attacker | 27 | 4 | 5 | 0 |
| 10 | M. Matos | 30 | Attacker | 12 | 3 | 1 | 0 |
| 16 | M. Ortiz | 29 | Attacker | 8 | 1 | 0 | 0 |
| 22 | O. Rincón | 27 | Attacker | 10 | 0 | 1 | 0 |
| 26 | L. Mendoza | 23 | Attacker | 31 | 4 | 6 | 0 |
| 28 | E. Esparza | 21 | Attacker | 1 | 0 | 0 | 0 |
| 29 | D. Salazar | 21 | Attacker | 5 | 1 | 0 | 0 |
| 30 | J. García | 21 | Attacker | 0 | 0 | 0 | 0 |
Total |
||
|---|---|---|
| Rank | 16 | |
| Wins | 7 | |
| Tied | 10 | |
| Losses | 17 | |
| Clean sheets | 9 | |
| Avg. goals scored p/m | 0.97 | |
| Avg. goals conceded p/m | 1.44 | |
| Biggest victory | San Luis vs. Jaguares 3-0 | |
| Biggest defeat | Jaguares vs. San Luis 4-0 | |
| Average age squad | 25.16 | |
| Avg. time 1st goal scored | 46.08 | |
| Avg. time 1st goal conced. | 30.56 | |
| Failed to score | 10 | |
Home |
||
| Wins | 3 | |
| Tied | 5 | |
| Losses | 9 | |
| Clean sheets | 4 | |
| Avg. goals scored p/m | 0.94 | |
| Avg. goals conceded p/m | 1.41 | |
Road |
||
| Wins | 4 | |
| Tied | 5 | |
| Losses | 8 | |
| Clean sheets | 5 | |
| Avg. goals scored p/m | 1 | |
| Avg. goals conceded p/m | 1.47 | |