Avenida Camelinas No. 3537
| # | Name | Age | Position | App | G | Y | R |
|---|---|---|---|---|---|---|---|
| 1 | F. Rodríguez | 24 | Goalkeeper | 2 | 0 | 1 | 0 |
| 3 | F. Vilar | 35 | Goalkeeper | 37 | 0 | 2 | 1 |
| 12 | H. Bucio | 23 | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | E. Pérez | 24 | Defender | 35 | 1 | 4 | 0 |
| 4 | U. Álvarez | 23 | Defender | 30 | 0 | 8 | 1 |
| 6 | J. Huiqui | 30 | Defender | 37 | 3 | 14 | 0 |
| 14 | L. Silva | 24 | Defender | 1 | 0 | 0 | 0 |
| 19 | J. Olvera | 27 | Defender | 10 | 0 | 1 | 0 |
| 76 | R. Godínez | 20 | Defender | 6 | 0 | 0 | 0 |
| 83 | C. Guzmán | 18 | Defender | 2 | 0 | 0 | 0 |
| G. Torres | 20 | Defender | 0 | 0 | 0 | 0 | |
| J. Hernández | 21 | Defender | 0 | 0 | 0 | 0 | |
| 7 | J. Montero | 23 | Midfielder | 36 | 4 | 5 | 0 |
| 8 | A. Ramírez | 32 | Midfielder | 34 | 0 | 13 | 0 |
| 17 | J. Ruiz | 25 | Midfielder | 20 | 0 | 2 | 0 |
| 20 | J. Cárdenas | 28 | Midfielder | 36 | 0 | 4 | 0 |
| 22 | F. Torres | 30 | Midfielder | 27 | 1 | 3 | 0 |
| 23 | D. Silva | 25 | Midfielder | 0 | 0 | 0 | 0 |
| 26 | C. Valdéz | 29 | Midfielder | 33 | 0 | 7 | 0 |
| 28 | C. Morales | 33 | Midfielder | 32 | 2 | 4 | 1 |
| 29 | R. Salinas | 25 | Midfielder | 36 | 3 | 9 | 0 |
| F. Morales | 27 | Midfielder | 0 | 0 | 0 | 0 | |
| A. Barrera | 21 | Midfielder | 0 | 0 | 0 | 0 | |
| R. Sato | 19 | Midfielder | 0 | 0 | 0 | 0 | |
| J. Lozano | 20 | Midfielder | 0 | 0 | 0 | 0 | |
| J. Castañeda | 19 | Midfielder | 0 | 0 | 0 | 0 | |
| 9 | H. Mancilla | 32 | Attacker | 33 | 18 | 5 | 2 |
| 10 | J. Rojas | 23 | Attacker | 35 | 9 | 8 | 0 |
| 11 | C. Ochoa | 35 | Attacker | 23 | 6 | 0 | 0 |
| 13 | V. Guajardo | 22 | Attacker | 0 | 0 | 0 | 0 |
| 18 | E. Juárez | 23 | Attacker | 0 | 0 | 0 | 0 |
| 21 | S. Santana | 33 | Attacker | 28 | 1 | 2 | 1 |
| 27 | A. Pedroza | 22 | Attacker | 8 | 1 | 0 | 0 |
| 77 | H. Guzmán | 19 | Attacker | 0 | 0 | 0 | 0 |
| E. Guerrero | 21 | Attacker | 0 | 0 | 0 | 0 | |
Total |
||
|---|---|---|
| Rank | 4 | |
| Wins | 16 | |
| Tied | 15 | |
| Losses | 7 | |
| Clean sheets | 11 | |
| Avg. goals scored p/m | 1.45 | |
| Avg. goals conceded p/m | 1.08 | |
| Biggest victory | Morelia vs. Atlante 4-0 | |
| Biggest defeat | Puebla vs. Morelia 3-1 | |
| Average age squad | 25.43 | |
| Avg. time 1st goal scored | 38.45 | |
| Avg. time 1st goal conced. | 40.78 | |
| Failed to score | 7 | |
Home |
||
| Wins | 10 | |
| Tied | 7 | |
| Losses | 2 | |
| Clean sheets | 8 | |
| Avg. goals scored p/m | 1.63 | |
| Avg. goals conceded p/m | 0.89 | |
Road |
||
| Wins | 6 | |
| Tied | 8 | |
| Losses | 5 | |
| Clean sheets | 3 | |
| Avg. goals scored p/m | 1.26 | |
| Avg. goals conceded p/m | 1.26 | |