12 Seahawks Way
| # | Name | Age | Position | App | G | Y | R |
|---|---|---|---|---|---|---|---|
| 1 | M. Gspurning | 32 | Goalkeeper | 10 | 0 | 0 | 0 |
| 24 | M. Hahnemann | 40 | Goalkeeper | 0 | 0 | 0 | 1 |
| 29 | J. Ford | 25 | Goalkeeper | 0 | 0 | 0 | 0 |
| 38 | D. Herrick | 23 | Goalkeeper | 0 | 0 | 0 | 0 |
| 2 | D. Yedlin | 19 | Defender | 9 | 0 | 1 | 1 |
| 4 | P. Ianni | 27 | Defender | 0 | 0 | 0 | 0 |
| 8 | M. Burch | 29 | Defender | 3 | 0 | 0 | 0 |
| 12 | L. González | 32 | Defender | 8 | 0 | 1 | 0 |
| 19 | D. Traoré | 33 | Defender | 9 | 1 | 1 | 0 |
| 20 | Z. Scott | 32 | Defender | 4 | 0 | 0 | 0 |
| 22 | E. Zavaleta | 20 | Defender | 1 | 0 | 0 | 0 |
| 33 | D. Remick | 22 | Defender | 0 | 0 | 0 | 0 |
| 34 | J. Hurtado | 29 | Defender | 9 | 0 | 1 | 0 |
| A. Fairclough | 20 | Defender | 0 | 0 | 0 | 0 | |
| 3 | B. Evans | 28 | Midfielder | 7 | 1 | 1 | 0 |
| 6 | O. Alonso | 27 | Midfielder | 9 | 0 | 1 | 0 |
| 10 | M. Rosales | 32 | Midfielder | 9 | 2 | 0 | 0 |
| 11 | S. Zakuani | 25 | Midfielder | 6 | 0 | 0 | 0 |
| 14 | A. Caskey | 24 | Midfielder | 7 | 0 | 0 | 0 |
| 15 | M. Martínez | 23 | Midfielder | 7 | 0 | 0 | 0 |
| 21 | S. Joseph | 34 | Midfielder | 3 | 0 | 0 | 0 |
| 23 | S. Carrasco | 24 | Midfielder | 4 | 0 | 0 | 0 |
| 25 | A. Rose | 23 | Midfielder | 6 | 0 | 1 | 0 |
| 27 | L. Neagle | 26 | Midfielder | 6 | 3 | 0 | 1 |
| C. Crook | 17 | Midfielder | 0 | 0 | 0 | 0 | |
| 7 | E. Johnson | 29 | Attacker | 7 | 4 | 3 | 0 |
| 9 | O. Martins | 28 | Attacker | 5 | 3 | 0 | 0 |
| 16 | D. Estrada | 25 | Attacker | 5 | 0 | 0 | 0 |
| 26 | S. Ochoa | 26 | Attacker | 4 | 0 | 0 | 0 |
| 32 | P. Lund | 23 | Attacker | 1 | 0 | 0 | 0 |
| J. Martínez | 23 | Attacker | 1 | 0 | 0 | 0 | |
| B. Sodade | 22 | Attacker | 0 | 0 | 0 | 0 | |
| M. Matula | 18 | Attacker | 0 | 0 | 0 | 0 | |
Total |
||
|---|---|---|
| Rank | 7 | |
| Wins | 4 | |
| Tied | 3 | |
| Losses | 3 | |
| Clean sheets | 4 | |
| Avg. goals scored p/m | 1.4 | |
| Avg. goals conceded p/m | 0.9 | |
| Biggest victory | Seattl… vs. SJ Ear… 4-0 | |
| Biggest defeat | Seattl… vs. Montre… 0-1 | |
| Average age squad | 26.59 | |
| Avg. time 1st goal scored | 34.43 | |
| Avg. time 1st goal conced. | 47.00 | |
| Failed to score | 3 | |
Home |
||
| Wins | 2 | |
| Tied | 2 | |
| Losses | 1 | |
| Clean sheets | 2 | |
| Avg. goals scored p/m | 1.8 | |
| Avg. goals conceded p/m | 0.8 | |
Road |
||
| Wins | 2 | |
| Tied | 1 | |
| Losses | 2 | |
| Clean sheets | 2 | |
| Avg. goals scored p/m | 1 | |
| Avg. goals conceded p/m | 1 | |