| Date | Competition | Home team | Score/Time | Visiting Team | ||
|---|---|---|---|---|---|---|
| 03/13/2013 | 2 - 1 | View events | More info | |||
| 04/08/2011 | 2 - 1 | View events | More info | |||
| 10/21/2004 | 5 - 1 | More info | ||||
| 09/05/2002 | 1 - 0 | More info | ||||
| 03/19/2001 | 8 - 1 | More info | ||||
| 12/10/2000 |
3 - 3
Pen 4 - 3 |
More info | ||||
| 04/20/1996 | 1 - 2 | More info | ||||
| 08/18/1994 | 1 - 5 | More info | ||||
| 10/23/1993 | 2 - 0 | More info | ||||
| 10/09/1993 | 2 - 3 | More info |